WMSASZBWMKNTGG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 14% |
|
| Tuesday | 9 | 16% |
|
| Wednesday | 7 | 12% |
|
| Thursday | 9 | 16% |
|
| Friday | 10 | 17% |
|
| Saturday | 8 | 14% |
|
| Sunday | 7 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Firefly
FFM
/ FY
|
FFM1258 FFM1256 FFM1262 | AT72 | 18:05 6:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:05 6:05 PM | Firefly |
FFM
|
FY
|
Times are shown in the departure airport's local timezone (WMSA - Asia/Kuala_Lumpur).