WMKJJHBWMSASZB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 18% |
|
| Tuesday | 11 | 22% |
|
| Wednesday | 5 | 10% |
|
| Thursday | 4 | 8% |
|
| Friday | 6 | 12% |
|
| Saturday | 12 | 24% |
|
| Sunday | 2 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Firefly
FFM
/ FY
|
FFM1335 FFM1339 FFM1343 FFM1349 | AT72 | 08:40 8:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:40 8:40 AM | Firefly |
FFM
|
FY
|
Times are shown in the departure airport's local timezone (WMKJ - Asia/Kuala_Lumpur).