WMKJJHBWBGGKCH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 9% |
|
| Tuesday | 16 | 22% |
|
| Wednesday | 14 | 19% |
|
| Thursday | 6 | 8% |
|
| Friday | 5 | 7% |
|
| Saturday | 16 | 22% |
|
| Sunday | 10 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia
AXM
/ AK
|
AXM5414 AXM5410 AXM5412 AXM5416 AXM5418 | A320 | 07:45 7:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:45 7:45 AM | AirAsia |
AXM
|
AK
|
Times are shown in the departure airport's local timezone (WMKJ - Asia/Kuala_Lumpur).