WIPPPLMWIHHHLP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 13% |
|
| Tuesday | 14 | 17% |
|
| Wednesday | 12 | 15% |
|
| Thursday | 11 | 13% |
|
| Friday | 14 | 17% |
|
| Saturday | 10 | 12% |
|
| Sunday | 10 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Batik Air
BTK
/ ID
|
BTK7513 BTK7054 BTK7056 BTK7052 | A320 | 09:00 9:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:00 9:00 AM | Batik Air |
BTK
|
ID
|
Times are shown in the departure airport's local timezone (UTC).