WIOOPNKWMKKKUL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 21% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 29% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 29% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia
AXM
/ AK
|
AXM491 | A20N | 11:05 11:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:05 11:05 AM | AirAsia |
AXM
|
AK
|
Times are shown in the departure airport's local timezone (WIOO - Asia/Pontianak).