WIOOPNKWIDDBTH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 22% |
|
| Thursday | 4 | 44% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 33% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lion Air
LNI
/ JT
|
LNI989 | B738 | 16:55 4:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:55 4:55 PM | Lion Air |
LNI
|
JT
|
Times are shown in the departure airport's local timezone (WIOO - Asia/Pontianak).