WIMMKNOWIDDBTH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 17% |
|
| Tuesday | 16 | 13% |
|
| Wednesday | 19 | 15% |
|
| Thursday | 18 | 14% |
|
| Friday | 18 | 14% |
|
| Saturday | 13 | 10% |
|
| Sunday | 21 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Citilink
CTV
/ QG
|
CTV923 CTV925 | A320 | 12:35 12:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Lion Air
LNI
/ JT
|
LNI988 LNI976 LNI972 LNI977 | B739 | 09:00 9:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (WIMM - Asia/Jakarta).