WIDDBTHWIMMKNO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 30 | 31% |
|
| Tuesday | 6 | 6% |
|
| Wednesday | 8 | 8% |
|
| Thursday | 15 | 16% |
|
| Friday | 14 | 15% |
|
| Saturday | 8 | 8% |
|
| Sunday | 15 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Citilink
CTV
/ QG
|
CTV924 | A320 | 10:40 10:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Lion Air
LNI
/ JT
|
LNI971 LNI975 LNI989 | B738 | 09:50 9:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (WIDD - Asia/Jakarta).