WBKKBKIWSSSSIN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 26% |
|
| Tuesday | 3 | 9% |
|
| Wednesday | 7 | 20% |
|
| Thursday | 3 | 9% |
|
| Friday | 4 | 11% |
|
| Saturday | 5 | 14% |
|
| Sunday | 4 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia
AXM
/ AK
|
AXM1793 AXM9795 | A20N | 14:35 2:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Scoot
TGW
/ TR
|
TGW491 TGW493 | A320 | 11:50 11:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (WBKK - Asia/Kuching).