WBGRMYYWBGGKCH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 10% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 6 | 30% |
|
| Friday | 5 | 25% |
|
| Saturday | 5 | 25% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia
AXM
/ AK
|
AXM6183 AXM6187 | A320 | 16:30 4:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Firefly
FFM
/ FY
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 18, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:30 4:30 PM | AirAsia |
AXM
|
AK
|
Times are shown in the departure airport's local timezone (UTC).