WBGGKCHWSSSSIN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 5% |
|
| Tuesday | 8 | 22% |
|
| Wednesday | 7 | 19% |
|
| Thursday | 3 | 8% |
|
| Friday | 6 | 16% |
|
| Saturday | 4 | 11% |
|
| Sunday | 7 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia
AXM
/ AK
|
AXM1775 | A320 | 09:50 9:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Scoot
TGW
/ TR
|
- | A21N | 22:25 10:25 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
Times are shown in the departure airport's local timezone (WBGG - Asia/Kuching).