WBGGKCHWBTMTGC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 18% |
|
| Tuesday | 7 | 25% |
|
| Wednesday | 2 | 7% |
|
| Thursday | 1 | 4% |
|
| Friday | 10 | 36% |
|
| Saturday | 2 | 7% |
|
| Sunday | 1 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
MASwings
MWG
/ MY
|
MWG3711 | DHC6 | 08:45 8:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:45 8:45 AM | MASwings |
MWG
|
MY
|
Times are shown in the departure airport's local timezone (WBGG - Asia/Kuching).