WBGGKCHWBGSSBW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 12% |
|
| Tuesday | 12 | 18% |
|
| Wednesday | 11 | 17% |
|
| Thursday | 6 | 9% |
|
| Friday | 14 | 22% |
|
| Saturday | 5 | 8% |
|
| Sunday | 9 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia
AXM
/ AK
|
AXM6462 AXM6474 | A320 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:00 7:00 AM | AirAsia |
AXM
|
AK
|
Times are shown in the departure airport's local timezone (WBGG - Asia/Kuching).