WARAMLGWIHHHLP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 19% |
|
| Tuesday | 9 | 28% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 6% |
|
| Friday | 3 | 9% |
|
| Saturday | 9 | 28% |
|
| Sunday | 3 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Batik Air
BTK
/ ID
|
BTK7580 BTK7582 | A320 | 09:15 9:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
|
Citilink
CTV
/ QG
|
CTV165 | A320 | 14:45 2:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).