WAOOBDJWAHSSRG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 13% |
|
| Tuesday | 9 | 14% |
|
| Wednesday | 9 | 14% |
|
| Thursday | 11 | 17% |
|
| Friday | 8 | 13% |
|
| Saturday | 8 | 13% |
|
| Sunday | 10 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Citilink
CTV
/ QG
|
CTV795 | A320 | 10:50 10:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
|
Lion Air
LNI
/ JT
|
LNI543 LNI547 | B738 | 13:50 1:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).