WAMMMDCWSSSSIN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 13% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 6 | 40% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 13% |
|
| Saturday | 5 | 33% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Scoot
TGW
/ TR
|
TGW219 TGW247 | E290 | 19:10 7:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:10 7:10 PM | Scoot |
TGW
|
TR
|
Times are shown in the departure airport's local timezone (UTC).