WAMMMDCWASSSOQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 12% |
|
| Tuesday | 9 | 17% |
|
| Wednesday | 5 | 10% |
|
| Thursday | 7 | 13% |
|
| Friday | 11 | 21% |
|
| Saturday | 10 | 19% |
|
| Sunday | 4 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lion Air
LNI
/ JT
|
LNI796 | B739 | 06:55 6:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
|
TransNusa
TNU
/ 8B
|
TNU272 | C09 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).