WAMMMDCWAAAUPG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 11% |
|
| Tuesday | 25 | 13% |
|
| Wednesday | 35 | 18% |
|
| Thursday | 27 | 14% |
|
| Friday | 26 | 13% |
|
| Saturday | 26 | 13% |
|
| Sunday | 33 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Batik Air
BTK
/ ID
|
BTK6763 BTK8763 | A320 | 16:45 4:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Lion Air
LNI
/ JT
|
LNI2891
LNI741
LNI1643
LNI1801
LNI743 LNI1743 |
B738 | 11:40 11:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).