VVCRCXRUNNTOVB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 10% |
|
| Tuesday | 2 | 10% |
|
| Wednesday | 3 | 14% |
|
| Thursday | 3 | 14% |
|
| Friday | 1 | 5% |
|
| Saturday | 9 | 43% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
AFL831 | A333 | 23:00 11:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Azur Air
AZV
/ ZF
|
AZV2548 | B752 | 07:05 7:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
Times are shown in the departure airport's local timezone (VVCR - Asia/Ho_Chi_Minh).