VTSMUSMVTSPHKT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 11% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 6 | 22% |
|
| Thursday | 2 | 7% |
|
| Friday | 0 | 0% |
|
| Saturday | 11 | 41% |
|
| Sunday | 5 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Bangkok
BKP
/ PG
|
BKP255 BKP257 BKP401 | ATR | 18:15 6:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:15 6:15 PM | Bangkok |
BKP
|
PG
|
Times are shown in the departure airport's local timezone (VTSM - Asia/Bangkok).