VTSMUSMVTBSBKK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 12% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 19 | 26% |
|
| Thursday | 2 | 3% |
|
| Friday | 0 | 0% |
|
| Saturday | 29 | 40% |
|
| Sunday | 14 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Bangkok
BKP
/ PG
|
BKP136
BKP138
BKP140
BKP144
BKP146 BKP154 BKP158 BKP162 BKP164 |
A319 | 17:40 5:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:40 5:40 PM | Bangkok |
BKP
|
PG
|
Times are shown in the departure airport's local timezone (VTSM - Asia/Bangkok).