VTSGKBVWSSSSIN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 31% |
|
| Tuesday | 1 | 6% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 2 | 12% |
|
| Friday | 1 | 6% |
|
| Saturday | 4 | 25% |
|
| Sunday | 2 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Scoot
TGW
/ TR
|
TGW685 | A320 | 17:15 5:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:15 5:15 PM | Scoot |
TGW
|
TR
|
Times are shown in the departure airport's local timezone (UTC).