VTSGKBVOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 18% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 24% |
|
| Thursday | 0 | 0% |
|
| Friday | 7 | 41% |
|
| Saturday | 1 | 6% |
|
| Sunday | 2 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyDubai
FDB
/ FZ
|
FDB1482 | B38M | 22:45 10:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:45 10:45 PM | FlyDubai |
FDB
|
FZ
|
Times are shown in the departure airport's local timezone (UTC).