VTBSBKKZHHHWUH| Airline | ICAO | IATA |
|---|---|---|
| Suparna |
YZR
|
Y8
|
| China Eastern |
CES
|
MU
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 10% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 5 | 25% |
|
| Friday | 2 | 10% |
|
| Saturday | 4 | 20% |
|
| Sunday | 5 | 25% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
China Eastern
CES
/ MU
|
- | B735 | - |
M
T
W
T
F
S
S
|
Nov 12, 2025 | Active |
|
Suparna
YZR
/ Y8
|
- | 73F | - |
M
T
W
T
F
S
S
|
Sep 28, 2025 | Active |
Departure times will be populated as flight data is collected for this route.