VTBSBKKVTSMUSM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 14% |
|
| Tuesday | 17 | 11% |
|
| Wednesday | 19 | 12% |
|
| Thursday | 27 | 18% |
|
| Friday | 21 | 14% |
|
| Saturday | 27 | 18% |
|
| Sunday | 20 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Bangkok
BKP
/ PG
|
BKP101
BKP109
BKP105
BKP107
BKP119 BKP125 BKP151 BKP127 BKP131 BKP145 BKP153 BKP157 BKP177 |
A319 | 06:20 6:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:20 6:20 AM | Bangkok |
BKP
|
PG
|
Times are shown in the departure airport's local timezone (VTBS - Asia/Bangkok).