VTBSBKKVMMCMFM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 21% |
|
| Tuesday | 4 | 21% |
|
| Wednesday | 3 | 16% |
|
| Thursday | 3 | 16% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 16% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Macau
AMU
/ NX
|
AMU935 AMU991 AMU995 | A321 | 22:45 10:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:45 10:45 PM | Air Macau |
AMU
|
NX
|
Times are shown in the departure airport's local timezone (VTBS - Asia/Bangkok).