VTBSBKKOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 15% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 2 | 6% |
|
| Thursday | 5 | 15% |
|
| Friday | 3 | 9% |
|
| Saturday | 8 | 24% |
|
| Sunday | 8 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Emirates
UAE
/ EK
|
UAE373 UAE385 | A388 | 01:05 1:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 01:05 1:05 AM | Emirates |
UAE
|
EK
|
Times are shown in the departure airport's local timezone (VTBS - Asia/Bangkok).