VTBDDMKVTSGKBV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 4 | 12% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 14 | 44% |
|
| Friday | 2 | 6% |
|
| Saturday | 2 | 6% |
|
| Sunday | 5 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Nok Air
NOK
/ DD
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 3, 2025 | Active |
|
Thai Lion
TLM
/ SL
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 20, 2025 | Active |
Departure times will be populated as flight data is collected for this route.