VRQMRULVRMTKDM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 14% |
|
| Tuesday | 3 | 21% |
|
| Wednesday | 3 | 21% |
|
| Thursday | 2 | 14% |
|
| Friday | 1 | 7% |
|
| Saturday | 1 | 7% |
|
| Sunday | 2 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Maldivian
DQA
/ Q2
|
DQA144 | AT43 | 16:50 4:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:50 4:50 PM | Maldivian |
DQA
|
Q2
|
Times are shown in the departure airport's local timezone (VRQM - Indian/Maldives).