VRQMRULVRMMMLE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 17% |
|
| Wednesday | 1 | 8% |
|
| Thursday | 3 | 25% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 25% |
|
| Sunday | 3 | 25% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Maldivian
DQA
/ Q2
|
DQA461 | DH8C | 13:40 1:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:40 1:40 PM | Maldivian |
DQA
|
Q2
|
Times are shown in the departure airport's local timezone (VRQM - Indian/Maldives).