VRMOGKKVRMTKDM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 17% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 33% |
|
| Thursday | 1 | 17% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 33% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Maldivian
DQA
/ Q2
|
DQA269 | AT43 | 05:00 5:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:00 5:00 AM | Maldivian |
DQA
|
Q2
|
Times are shown in the departure airport's local timezone (VRMO - Indian/Maldives).