VRMKKDOVRMMMLE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 25% |
|
| Thursday | 4 | 20% |
|
| Friday | 1 | 5% |
|
| Saturday | 7 | 35% |
|
| Sunday | 3 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Maldivian
DQA
/ Q2
|
- | AT43 | 14:20 2:20 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:20 2:20 PM | Maldivian |
DQA
|
Q2
|
Times are shown in the departure airport's local timezone (VRMK - Indian/Maldives).