VRMGGANVRMMMLE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 16% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 4 | 13% |
|
| Thursday | 6 | 19% |
|
| Friday | 6 | 19% |
|
| Saturday | 6 | 19% |
|
| Sunday | 2 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Maldivian
DQA
/ Q2
|
DQA103 DQA107 DQA104 | AT43 | 19:00 7:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:00 7:00 PM | Maldivian |
DQA
|
Q2
|
Times are shown in the departure airport's local timezone (UTC).