VRMDDRVVRMMMLE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 9% |
|
| Tuesday | 9 | 12% |
|
| Wednesday | 9 | 12% |
|
| Thursday | 8 | 10% |
|
| Friday | 11 | 14% |
|
| Saturday | 17 | 22% |
|
| Sunday | 16 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Maldivian
DQA
/ Q2
|
DQA225 DQA229 DQA249 | DH8C | 12:40 12:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Manta Air
MAV
/ NR
|
MAV533 MAV537 | AT72 | 16:25 4:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (VRMD - Indian/Maldives).