VORYRJAVOHSHYD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 17% |
|
| Tuesday | 6 | 8% |
|
| Wednesday | 4 | 6% |
|
| Thursday | 10 | 14% |
|
| Friday | 14 | 19% |
|
| Saturday | 14 | 19% |
|
| Sunday | 12 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO7119
IGO7144
IGO7229
IGO7312
IGO7547 IGO7567 |
AT72 | 21:30 9:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:30 9:30 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VORY - Asia/Kolkata).