VOGOGOIVOMMMAA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 17% |
|
| Tuesday | 2 | 17% |
|
| Wednesday | 1 | 8% |
|
| Thursday | 3 | 25% |
|
| Friday | 2 | 17% |
|
| Saturday | 1 | 8% |
|
| Sunday | 1 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO589 | A21N | 19:25 7:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:25 7:25 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VOGO - Asia/Kolkata).