VOGOGOIVECCCCU| Airline | ICAO | IATA |
|---|---|---|
| IndiGO |
IGO
|
6E
|
| Air India Express |
AXB
|
IX
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 7% |
|
| Tuesday | 2 | 14% |
|
| Wednesday | 2 | 14% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 29% |
|
| Saturday | 4 | 29% |
|
| Sunday | 1 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India Express
AXB
/ IX
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 11, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
- | A20N | - |
M
T
W
T
F
S
S
|
Nov 7, 2025 | Active |
Departure times will be populated as flight data is collected for this route.