VOGAGOXVOSHRQY| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 8% |
|
| Tuesday | 7 | 29% |
|
| Wednesday | 2 | 8% |
|
| Thursday | 2 | 8% |
|
| Friday | 2 | 8% |
|
| Saturday | 5 | 21% |
|
| Sunday | 4 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Star Air
SDG
/ S5
|
SDG211 | E75L | 15:45 3:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:45 3:45 PM | Star Air |
SDG
|
S5
|
Times are shown in the departure airport's local timezone (VOGA - Asia/Kolkata).