VOGAGOXVAHSHSR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 11% |
|
| Tuesday | 7 | 39% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 3 | 17% |
|
| Friday | 0 | 0% |
|
| Saturday | 4 | 22% |
|
| Sunday | 1 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO154 | A20N | 13:55 1:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:55 1:55 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VOGA - Asia/Kolkata).