VOCLCCJVOCICOK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 15% |
|
| Tuesday | 3 | 11% |
|
| Wednesday | 4 | 15% |
|
| Thursday | 4 | 15% |
|
| Friday | 7 | 26% |
|
| Saturday | 2 | 7% |
|
| Sunday | 3 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO7005 | AT72 | 09:00 9:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:00 9:00 AM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VOCL - Asia/Kolkata).