VOCBCJBWSSSSIN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 24% |
|
| Tuesday | 4 | 16% |
|
| Wednesday | 2 | 8% |
|
| Thursday | 3 | 12% |
|
| Friday | 5 | 20% |
|
| Saturday | 2 | 8% |
|
| Sunday | 3 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
- | A20N | - |
M
T
W
T
F
S
S
|
Oct 20, 2025 | Active |
|
Scoot
TGW
/ TR
|
TGW541 | A21N | 23:40 11:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 23:40 11:40 PM | Scoot |
TGW
|
TR
|
Times are shown in the departure airport's local timezone (VOCB - Asia/Kolkata).