VOCBCJBVOMMMAA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 25 | 13% |
|
| Tuesday | 25 | 13% |
|
| Wednesday | 36 | 18% |
|
| Thursday | 30 | 15% |
|
| Friday | 19 | 10% |
|
| Saturday | 21 | 11% |
|
| Sunday | 39 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO848
IGO6011
IGO6797
IGO339
IGO692 IGO981 IGO6918 IGO6315 |
A21N | 16:05 4:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:05 4:05 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VOCB - Asia/Kolkata).