VMMCMFMZUCKCKG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 30% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 8 | 27% |
|
| Thursday | 0 | 0% |
|
| Friday | 13 | 43% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Macau
AMU
/ NX
|
AMU182 | A320 | 11:45 11:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:45 11:45 AM | Air Macau |
AMU
|
NX
|
Times are shown in the departure airport's local timezone (VMMC - Asia/Macau).