VMMCMFMZSHCHGH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 12% |
|
| Tuesday | 11 | 14% |
|
| Wednesday | 8 | 10% |
|
| Thursday | 14 | 17% |
|
| Friday | 12 | 15% |
|
| Saturday | 11 | 14% |
|
| Sunday | 15 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Macau
AMU
/ NX
|
AMU226 AMU122 AMU126 | A321 | 12:10 12:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
XiamenAir
CXA
/ MF
|
CXA8720 | B738 | 18:30 6:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (VMMC - Asia/Macau).