VMMCMFMWSSSSIN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 12% |
|
| Tuesday | 5 | 9% |
|
| Wednesday | 7 | 12% |
|
| Thursday | 6 | 11% |
|
| Friday | 13 | 23% |
|
| Saturday | 7 | 12% |
|
| Sunday | 11 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Macau
AMU
/ NX
|
AMU908 | A320 | 12:05 12:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Scoot
TGW
/ TR
|
TGW905 | A20N | 18:40 6:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (VMMC - Asia/Macau).