VMMCMFMWMKKKUL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 11 | 31% |
|
| Wednesday | 4 | 11% |
|
| Thursday | 9 | 26% |
|
| Friday | 2 | 6% |
|
| Saturday | 7 | 20% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia
AXM
/ AK
|
AXM187 | A320 | 21:50 9:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Air Macau
AMU
/ NX
|
AMU922 | A321 | 11:40 11:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (VMMC - Asia/Macau).