VMMCMFMVTBSBKK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 14% |
|
| Tuesday | 19 | 23% |
|
| Wednesday | 11 | 13% |
|
| Thursday | 10 | 12% |
|
| Friday | 12 | 14% |
|
| Saturday | 13 | 16% |
|
| Sunday | 6 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Macau
AMU
/ NX
|
AMU996 AMU992 AMU936 AMU9936 | A321 | 07:40 7:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:40 7:40 AM | Air Macau |
AMU
|
NX
|
Times are shown in the departure airport's local timezone (VMMC - Asia/Macau).