VMMCMFMVHHHHKG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 36 | 22% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 38 | 23% |
|
| Friday | 22 | 13% |
|
| Saturday | 31 | 19% |
|
| Sunday | 37 | 23% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
EGW
EGW
/ E3
|
EGW102
EGW100
EGW103
EGW104
EGW108 EGW106 |
A139 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:00 11:00 AM | EGW |
EGW
|
E3
|
Times are shown in the departure airport's local timezone (VMMC - Asia/Macau).