VLVTVTEWMKKKUL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 9 | 35% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 19% |
|
| Friday | 0 | 0% |
|
| Saturday | 12 | 46% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia
AXM
/ AK
|
AXM553 | A320 | 09:20 9:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:20 9:20 AM | AirAsia |
AXM
|
AK
|
Times are shown in the departure airport's local timezone (VLVT - Asia/Vientiane).