VILKLKOVOMMMAA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 9% |
|
| Tuesday | 3 | 27% |
|
| Wednesday | 1 | 9% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 9% |
|
| Saturday | 3 | 27% |
|
| Sunday | 2 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO518 | A20N | 19:25 7:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:25 7:25 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (UTC).